| NO | code | courses | SKS | Document |
| 1st Semester | ||||
| 1 | MPK 101 | Islam | 2 | [GBPP][SAP] |
| MPK 101 | Christian | 2 | [GBPP][SAP] | |
| MPK 101 | Catholic | 2 | [GBPP][SAP] | |
| MPK 101 | Hindu | 2 | [GBPP][SAP] | |
| MPK 101 | Buddha | 2 | [GBPP][SAP] | |
| 2 | MPK 102 | Civics | 2 | [GBPP][SAP] |
| 3 | KUG 200 | Profession Science and Ethics Philosophy | 3 | [GBPP][SAP] |
| 4 | KUG 201 | Basic Nutrition Science | 2 | [GBPP][SAP] |
| 5 | KUG 202 | Biomedicine I | 4 | [GBPP][SAP] |
| 6 | KUG 203 | Epidemiology | 2 | [GBPP][SAP] |
| 7 | KUG 204 | Nutrition Socioanthropology | 3 | [GBPP][SAP] |
| 8 | KUG 205 | Basic Chemistry | 3 | [GBPP][SAP] |
| 9 | KUG 240 | Public Health Science | 2 | [GBPP][SAP] |
| 2nd Semester | ||||
| 1 | MPK 103 | Statistics | 2 | [GBPP][SAP] |
| 2 | KUG 206 | Macronutrient Metabolism | 3 | [GBPP][SAP] |
| 3 | KUG 207 | Micronutrient Metabolism | 3 | [GBPP][SAP] |
| 4 | KUG 208 | Nutrition Status Determination | 2 | [GBPP][SAP] |
| 5 | KUG 209 | Food Chemistry | 3 | [GBPP][SAP] |
| 6 | KUG 210 | Food Material Science | 2 | [GBPP][SAP] |
| 7 | KUG 211 | Nutrition Care Process | 3 | [GBPP][SAP] |
| 8 | KUG 302 | Biomedicine II | 4 | [GBPP][SAP] |
| 3rd Semester | ||||
| 1 | MPK 104 | English | 3 | [GBPP][SAP] |
| 2 | KUG 212 | Nutrition Problem I | 2 | [GBPP][SAP] |
| 3 | KUG 213 | Nutrition Problem II | 2 | [GBPP][SAP] |
| 4 | KUG 214 | Life Cycle Nutrition I | 2 | [GBPP][SAP] |
| 5 | KUG 215 | Research Method | 3 | [GBPP][SAP] |
| 6 | KUG 216 | Biostatistics | 2 | [GBPP][SAP] |
| 7 | KUG 217 | Nutrition Care I | 3 | [GBPP][SAP] |
| 8 | KUG 218 | Food Technology Science | 3 | [GBPP][SAP] |
| 9 | KUG 219 | Food Economics | 2 | [GBPP][SAP] |
| 4th Semester | ||||
| 1 | KUG 220 | Sport Nutrition | 2 | [GBPP][SAP] |
| 2 | MPK 221 | Food Service Management I | 3 | [GBPP][SAP] |
| 3 | KUG 222 | Dietetic Culinary I | 1 | [GBPP][SAP] |
| 4 | KUG 223 | Nutrition Counseling | 1 | [GBPP][SAP] |
| 5 | KUG 224 | Psychology | 1 | [GBPP][SAP] |
| 6 | KUG 225 | Management | 2 | [GBPP][SAP] |
| 7 | KUG 226 | Food Security | 2 | [GBPP][SAP] |
| 8 | KUG 314 | Life Cycle Nutrition II | 2 | [GBPP][SAP] |
| 9 | KUG 317 | Nutrition Care II | 3 | [GBPP][SAP] |
| 10 | MWU 108 | Physical Education | 1 | [GBPP][SAP] |
| 11 | MWU 109 | Entrepreneur | 2 | [GBPP][SAP] |
| 5th Semester | ||||
| 1 | KUG 227 | Food Quality and Safety | 4 | [GBPP][SAP] |
| 2 | KUG 228 | Nutrition Promotion, Advocacy and Education | 3 | [GBPP][SAP] |
| 3 | KUG 229 | Functional Food and Dietary Supplement | 2 | [GBPP][SAP] |
| 4 | KUG 230 | Nutrition Research Proposal | 2 | [GBPP][SAP] |
| 5 | KUG 321 | Food Service Management II | 3 | [GBPP][SAP] |
| 6 | KUG 322 | Dietetic Culinary II | 1 | [GBPP][SAP] |
| 7 | KUG 414 | Life Cycle Nutrition III | 2 | [GBPP][SAP] |
| 8 | KUG 417 | Nutrition Care III | 2 | [GBPP][SAP] |
| 6th Semester | ||||
| 1 | MPK 103 | Bahasa Indonesia | 2 | [GBPP][SAP] |
| 2 | KUG 231 | Nutrition Program Planning | 3 | [GBPP][SAP] |
| 3 | KUG 232 | Nutrition Program | 2 | [GBPP][SAP] |
| 4 | KUG 233 | Research Proposal Seminar | 2 | [GBPP][SAP] |
| 5 | KUG 234 | Healthy Food Production | 2 | [GBPP][SAP] |
| 6 | KUG 235 | Nutrigenomics | 2 | [GBPP][SAP] |
| 7 | KUG 527 | Nutrition Care IV | 3 | [GBPP][SAP] |
| 8 | MWU 110 | Information Technology | 2 | [GBPP][SAP] |
| 7th Semester | ||||
| 1 | KUG 236 | Clinical Nutrition Registrar | 4 | [GBPP][SAP] |
| 2 | KUG 237 | Institutional Nutrition Registrar | 4 | [GBPP][SAP] |
| 3 | MWU 411 | KKN (Community Nutrition Registrar) | 4 | [GBPP][SAP] |
| 8th Semester | ||||
| 1 | KUG 238 | Research Result Seminar | 2 | [GBPP][SAP] |
| 2 | KUG 239 | Thesis | 4 | [GBPP][SAP] |
| Odd Semester Elective Courses | ||||
| 1 | KUG 241 | Medicine and Food Interaction | 2 | [GBPP][SAP] |
| 2 | KUG 242 | Emergency Food Production Management | 2 | [GBPP][SAP] |
| 3 | KUG 243 | Catering Management | 2 | [GBPP][SAP] |
| Even Semester Elective Courses | ||||
| 1 | KUG 244 | Nutrition Issues and Controversies | 2 | [GBPP][SAP] |
| 2 | KUG 245 | Metabolic Syndrome | 2 | [GBPP][SAP] |
| 3 | KUG 246 | Enteral and Parenteral Nutrition | 2 | [GBPP][SAP] |
